Solihull weather today: light rain, 11°C by day and 7°C overnight, with a 100% chance of rain and winds up to 23 mph. Seven-day forecast, updated every morning.
Solihull weather today: Light rain, 11°C by day and 7°C overnight, with a 100% chance of rain and winds up to 23 mph. Over the next seven days temperatures range from 6°C to 16°C, with Friday the wettest day in the outlook. Forecast checked 23 October 2026 at 15:34; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 15:00 | 🌦️ Light rain | 8°C | 99% | 23 mph |
| 16:00 | 🌦️ Light rain | 7°C | 98% | 20 mph |
| 17:00 | 🌦️ Light rain | 7°C | 95% | 17 mph |
| 18:00 | 🌦️ Drizzle | 7°C | 90% | 18 mph |
| 19:00 | 🌧️ Heavy drizzle | 7°C | 82% | 19 mph |
| 20:00 | 🌦️ Drizzle | 7°C | 72% | 19 mph |
| 21:00 | 🌦️ Drizzle | 7°C | 60% | 14 mph |
| 22:00 | 🌦️ Drizzle | 7°C | 47% | 10 mph |
| 23:00 | 🌦️ Light drizzle | 7°C | 30% | 17 mph |
Solihull seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 23 Oct | 🌦️ Light rain | 11° / 7° | 100% · 20.4 mm | 23 mph | 07:46 / 17:55 |
| Tomorrow 24 Oct | 🌦️ Light rain | 14° / 6° | 100% · 10.1 mm | 23 mph | 07:48 / 17:53 |
| Sunday 25 Oct | 🌦️ Light drizzle | 11° / 7° | 34% · 0.3 mm | 22 mph | 07:50 / 17:51 |
| Monday 26 Oct | 🌦️ Light drizzle | 16° / 7° | 94% · 2.7 mm | 18 mph | 07:52 / 17:49 |
| Tuesday 27 Oct | 🌦️ Light drizzle | 16° / 9° | 49% · 1.2 mm | 21 mph | 07:53 / 17:47 |
| Wednesday 28 Oct | ☁️ Overcast | 15° / 9° | 10% · 0.0 mm | 13 mph | 07:55 / 17:45 |
| Thursday 29 Oct | 🌫️ Fog | 11° / 9° | 2% · 0.0 mm | 7 mph | 07:57 / 17:43 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Solihull (52.413, -1.779). Temperatures in °C, wind in mph.
Have your say